English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6036 3708 71368
02 Bills 5217 2813 61588
03 Patriots 3442 1800 41350
04 Jets 1863 1170 29693

NFC East

W L PTS
01 Eagles 8960 4739 106691
02 Cowboys 8330 4606 97556
03 Giants 2946 1687 36466
04 Redskins 458 368 5997

AFC North

W L PTS
01 Ravens 8315 4261 95460
02 Bengals 5941 3323 70027
03 Steelers 5356 2605 67141
04 Browns 2578 1417 32498

NFC North

W L PTS
01 Packers 5398 2790 64222
02 Vikings 5044 2890 59023
03 Lions 4946 2472 60063
04 Bears 3023 1625 33358

AFC South

W L PTS
01 Texans 3480 1762 40977
02 Jaguars 2787 1957 33862
03 Colts 1951 1235 23973
04 Titans 1760 1053 22033

NFC South

W L PTS
01 Panthers 4187 2522 50944
02 Saints 3295 1795 40817
03 Falcons 2313 1348 28665
04 Buccaneers 2287 1483 29677

AFC West

W L PTS
01 Chiefs 14485 8626 167324
02 Broncos 3674 2098 42874
03 Raiders 2646 1613 32250
04 Chargers 1511 1031 20207

NFC West

W L PTS
01 49ers 6797 3758 79551
02 Seahawks 3473 1829 44533
03 Rams 2176 1264 29580
04 Cardinals 2007 1372 24459